LIVEPrivate Markets Overview
Explore tomorrow’s leading companies
Invest in high-growth private companies with deep liquidity and no lockups.
Total Market Cap
$48.62B
▲ 3.45%
24H Volume
$1.87B
▲ 18.32%
Active Companies
128
▲ 6
Market Sentiment
Bullish
▲ 68% Buyers
The most transparent private markets platform
Trade pre-IPO shares with real-time pricing, deep liquidity, and no lockups.
| Company | Stage | Last Price | 24H Change | 24H Volume | Market Cap | Chart (24H) | Sentiment | Actions |
|---|---|---|---|---|---|---|---|---|
OpenAI GPT · Pre-IPO | Late Stage | $214.36 | ▲ 3.46% | $245.6M | $86.4B | 68% | ||
SpaceX SPX · Pre-IPO | Late Stage | $189.07 | ▲ 2.15% | $189.3M | $150.8B | 64% | ||
Stripe STRP · Pre-IPO | Late Stage | $64.21 | ▲ 1.78% | $132.7M | $65.0B | 72% | ||
Databricks DBX · Pre-IPO | Growth | $48.77 | ▼ 0.83% | $98.4M | $43.1B | 42% | ||
K Klarna KLAR · Pre-IPO | Growth | $37.90 | ▲ 0.55% | $76.1M | $14.5B | 58% | ||
R Revolut REV · Pre-IPO | Growth | $33.12 | ▲ 1.20% | $62.3M | $33.0B | 61% | ||
Canva CVA · Pre-IPO | Growth | $29.45 | ▼ 1.05% | $48.9M | $25.4B | 47% | ||
A Anduril ANDR · Pre-IPO | Early Stage | $27.18 | ▲ 2.34% | $43.2M | $14.0B | 66% | ||
R Rippling RIP · Pre-IPO | Growth | $21.92 | ▲ 1.65% | $35.7M | $11.2B | 55% | ||
C Chime CHME · Pre-IPO | Early Stage | $18.66 | ▼ 0.42% | $31.5M | $9.5B | 39% |
Showing 1 to 10 of 128 results
…